✨ New Arrivals Just Dropped!Explore

1 / 11
+6
Simple Wide Trousers IM414
Product Detail
Upgrade your workwear with our minimalist pintuck detail top for women. Perfect for back to school or the office, this solid print top features a wide fit for maximum comfort. Elevate your style with this versatile piece.Model Size
Size(Inch)
| Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
|---|---|---|---|---|---|---|
| S | 28.0" | 35.4" | 27.2" | 14.0" | 12.0" | 40.7" |
| M | 29.5" | 37.0" | 28.0" | 14.4" | 12.4" | 41.1" |
| L | 31.1" | 38.6" | 28.7" | 14.8" | 12.8" | 41.5" |
Size(CM)
| Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
|---|---|---|---|---|---|---|
| S | 71 cm | 90 cm | 69 cm | 35.5 cm | 30.5 cm | 103.5 cm |
| M | 75 cm | 94 cm | 71 cm | 36.5 cm | 31.5 cm | 104.5 cm |
| L | 79 cm | 98 cm | 73 cm | 37.5 cm | 32.5 cm | 105.5 cm |
Product Detail
Upgrade your workwear with our minimalist pintuck detail top for women. Perfect for back to school or the office, this solid print top features a wide fit for maximum comfort. Elevate your style with this versatile piece.Model Size
Size(Inch)
| Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
|---|---|---|---|---|---|---|
| S | 28.0" | 35.4" | 27.2" | 14.0" | 12.0" | 40.7" |
| M | 29.5" | 37.0" | 28.0" | 14.4" | 12.4" | 41.1" |
| L | 31.1" | 38.6" | 28.7" | 14.8" | 12.8" | 41.5" |
Size(CM)
| Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
|---|---|---|---|---|---|---|
| S | 71 cm | 90 cm | 69 cm | 35.5 cm | 30.5 cm | 103.5 cm |
| M | 75 cm | 94 cm | 71 cm | 36.5 cm | 31.5 cm | 104.5 cm |
| L | 79 cm | 98 cm | 73 cm | 37.5 cm | 32.5 cm | 105.5 cm |
Select Color
Select Size
From $10.41
Original: $29.74
-65%Simple Wide Trousers IM414—
$29.74
$10.41Description
Product Detail
Upgrade your workwear with our minimalist pintuck detail top for women. Perfect for back to school or the office, this solid print top features a wide fit for maximum comfort. Elevate your style with this versatile piece.Model Size
Size(Inch)
| Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
|---|---|---|---|---|---|---|
| S | 28.0" | 35.4" | 27.2" | 14.0" | 12.0" | 40.7" |
| M | 29.5" | 37.0" | 28.0" | 14.4" | 12.4" | 41.1" |
| L | 31.1" | 38.6" | 28.7" | 14.8" | 12.8" | 41.5" |
Size(CM)
| Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
|---|---|---|---|---|---|---|
| S | 71 cm | 90 cm | 69 cm | 35.5 cm | 30.5 cm | 103.5 cm |
| M | 75 cm | 94 cm | 71 cm | 36.5 cm | 31.5 cm | 104.5 cm |
| L | 79 cm | 98 cm | 73 cm | 37.5 cm | 32.5 cm | 105.5 cm |
























