✨ New Arrivals Just Dropped!Explore

1 / 14
+9
High Waist Jeans OY330
Product Detail
Shop our women's casual back to school clothing collection! Our straight fit styles are perfect for any occasion. Find your perfect look today.Model Size
Size(Inch)
| Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
|---|---|---|---|---|---|---|
| S | 12.6" | 16.1" | 9.3" | 9.8" | 6.3" | 37.4" |
| M | 13.4" | 16.9" | 9.6" | 10.2" | 6.7" | 37.8" |
| L | 14.2" | 17.7" | 10.0" | 10.6" | 7.1" | 38.2" |
- The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Size(CM)
| Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
|---|---|---|---|---|---|---|
| S | 32 cm | 41 cm | 23.5 cm | 25 cm | 16 cm | 95 cm |
| M | 34 cm | 43 cm | 24.5 cm | 26 cm | 17 cm | 96 cm |
| L | 36 cm | 45 cm | 25.5 cm | 27 cm | 18 cm | 97 cm |
- The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Product Detail
Shop our women's casual back to school clothing collection! Our straight fit styles are perfect for any occasion. Find your perfect look today.Model Size
Size(Inch)
| Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
|---|---|---|---|---|---|---|
| S | 12.6" | 16.1" | 9.3" | 9.8" | 6.3" | 37.4" |
| M | 13.4" | 16.9" | 9.6" | 10.2" | 6.7" | 37.8" |
| L | 14.2" | 17.7" | 10.0" | 10.6" | 7.1" | 38.2" |
- The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Size(CM)
| Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
|---|---|---|---|---|---|---|
| S | 32 cm | 41 cm | 23.5 cm | 25 cm | 16 cm | 95 cm |
| M | 34 cm | 43 cm | 24.5 cm | 26 cm | 17 cm | 96 cm |
| L | 36 cm | 45 cm | 25.5 cm | 27 cm | 18 cm | 97 cm |
- The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Select Color
Select Size
From $13.96
Original: $39.88
-65%High Waist Jeans OY330—
$39.88
$13.96Description
Product Detail
Shop our women's casual back to school clothing collection! Our straight fit styles are perfect for any occasion. Find your perfect look today.Model Size
Size(Inch)
| Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
|---|---|---|---|---|---|---|
| S | 12.6" | 16.1" | 9.3" | 9.8" | 6.3" | 37.4" |
| M | 13.4" | 16.9" | 9.6" | 10.2" | 6.7" | 37.8" |
| L | 14.2" | 17.7" | 10.0" | 10.6" | 7.1" | 38.2" |
- The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Size(CM)
| Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
|---|---|---|---|---|---|---|
| S | 32 cm | 41 cm | 23.5 cm | 25 cm | 16 cm | 95 cm |
| M | 34 cm | 43 cm | 24.5 cm | 26 cm | 17 cm | 96 cm |
| L | 36 cm | 45 cm | 25.5 cm | 27 cm | 18 cm | 97 cm |
- The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.






















